League Standings
Current American and National League standings.
American League
| Team | W | L | PCT | GB | Home | Away |
|---|---|---|---|---|---|---|
| LCOS | 16 | 11 | .593 | - | 4-5 | 12-6 |
| West Newton | 13 | 14 | .481 | 3 | 9-9 | 4-5 |
| Greensburg | 12 | 15 | .444 | 4 | 8-7 | 4-8 |
| Paintertown | 9 | 18 | .333 | 7 | 4-11 | 5-7 |
National League
| Team | W | L | PCT | GB | Home | Away |
|---|---|---|---|---|---|---|
| Circleville | 20 | 7 | .741 | - | 11-1 | 9-6 |
| Irwin Methodist | 15 | 12 | .556 | 5 | 9-3 | 6-9 |
| Norwin Alliance | 12 | 15 | .444 | 8 | 7-8 | 5-7 |
| West Hempfield | 11 | 16 | .407 | 9 | 6-6 | 5-10 |
Schedule Change
Updated Aug 27: The home and away teams have been switched for the following matches.
| Date | Away | Home | |
|---|---|---|---|
| Sep 21 | Irwin Methodist | at | Norwin Alliance |
| Sep 28 | Irwin Methodist | at | Paintertown |
| Nov 9 | Norwin Alliance | at | Irwin Methodist |
| Nov 16 | Paintertown | at | Irwin Methodist |